Use the tables to create scatterplots and determine which scatterplot shows a linear association.(1 point)

Responses

x 5.0 4.6 5.9 7.8 6.4 6.8 5.3 7.2
y 9.5 9.0 11.0 13.0 11.5 12.0 10.0 12.5x 5.0 4.6 5.9 7.8 6.4 6.8 5.3 7.2 y 9.5 9.0 11.0 13.0 11.5 12.0 10.0 12.5

x 5.0 4.6 8.5 7.8 6.8 5.3 7.0 7.2
y 12.0 8.5 6.0 10.0 12.0 10.0 12.0 10.0x 5.0 4.6 8.5 7.8 6.8 5.3 7.0 7.2 y 12.0 8.5 6.0 10.0 12.0 10.0 12.0 10.0

x 5.0 4.6 8.5 5.9 7.8 5.3 7.0 7.2
y 12.0 9.0 15.0 11.0 13.0 8.0 14.5 10.0x 5.0 4.6 8.5 5.9 7.8 5.3 7.0 7.2 y 12.0 9.0 15.0 11.0 13.0 8.0 14.5 10.0

x 5.0 4.6 8.5 7.8 6.4 6.8 7.0 7.2
y 3.7 2.7 6.5 2.0 5.6 3.0 7.8 6.7

The scatterplot that shows a linear association is the first one:

x: 5.0 4.6 5.9 7.8 6.4 6.8 5.3 7.2
y: 9.5 9.0 11.0 13.0 11.5 12.0 10.0 12.5

This scatterplot shows a clear pattern where the points are closer to forming a straight line compared to the other scatterplots.

Use the tables to create scatterplots and determine which scatterplot shows a non-linear association?(1 point)

Responses

x 50 46 90 59 78 64 68 53 70 72
y 75 71 100 80 90 82 85 77 87 89x 50 46 90 59 78 64 68 53 70 72 y 75 71 100 80 90 82 85 77 87 89

x 50 46 98 59 78 64 68 53 70 72
y 75 71 90 55 70 100 90 25 40 76x 50 46 98 59 78 64 68 53 70 72 y 75 71 90 55 70 100 90 25 40 76

x 50 46 80 59 78 64 68 53 70 68
y 90 100 57 80 60 75 72 82 70 67x 50 46 80 59 78 64 68 53 70 68 y 90 100 57 80 60 75 72 82 70 67

x 50 46 80 59 78 64 68 53 70 68
y 35 30 75 45 70 50 55 36 62 67

The scatterplot that shows a non-linear association is the third one:

x: 50 46 80 59 78 64 68 53 70 68
y: 90 100 57 80 60 75 72 82 70 67

This scatterplot does not show a linear pattern and the points do not appear to follow a straight line relationship.

Use the tables to create scatterplots and determine which scatterplot shows a linear association?(1 point)

Responses

x 5 8 2 4 6 12 10 1 3 7
y 550 800 350 450 700 1000 900 250 400 750x 5 8 2 4 6 12 10 1 3 7 y 550 800 350 450 700 1000 900 250 400 750

x 5 8 2 4 6 12 10 1 3 7
y 800 700 350 450 500 1000 900 250 400 750x 5 8 2 4 6 12 10 1 3 7 y 800 700 350 450 500 1000 900 250 400 750

x 5 8 2 4 6 12 10 1 3 7
y 550 800 250 300 700 1000 650 300 100 700x 5 8 2 4 6 12 10 1 3 7 y 550 800 250 300 700 1000 650 300 100 700

x 5 8 2 4 6 12 10 1 3 7
y 550 800 250 500 500 400 650 150 400 750

The scatterplot that shows a linear association is the first one:

x: 5 8 2 4 6 12 10 1 3 7
y: 550 800 350 450 700 1000 900 250 400 750

This scatterplot shows a clear pattern where the points are closer to forming a straight line compared to the other scatterplots.