Use the tables to create scatterplots and determine which scatterplot shows a linear association.(1 point)

Responses

x 5.0 4.6 5.9 7.8 6.4 6.8 5.3 7.2
y 9.5 9.0 11.0 13.0 11.5 12.0 10.0 12.5x 5.0 4.6 5.9 7.8 6.4 6.8 5.3 7.2 y 9.5 9.0 11.0 13.0 11.5 12.0 10.0 12.5

x 5.0 4.6 8.5 5.9 7.8 5.3 7.0 7.2
y 12.0 9.0 15.0 11.0 13.0 8.0 14.5 10.0x 5.0 4.6 8.5 5.9 7.8 5.3 7.0 7.2 y 12.0 9.0 15.0 11.0 13.0 8.0 14.5 10.0

x 5.0 4.6 8.5 7.8 6.8 5.3 7.0 7.2
y 12.0 8.5 6.0 10.0 12.0 10.0 12.0 10.0x 5.0 4.6 8.5 7.8 6.8 5.3 7.0 7.2 y 12.0 8.5 6.0 10.0 12.0 10.0 12.0 10.0

x 5.0 4.6 8.5 7.8 6.4 6.8 7.0 7.2
y 3.7 2.7 6.5 2.0 5.6 3.0 7.8 6.7

Based on the scatterplots created using the given data:

Scatterplot 1:
- Does not show a linear association as the points do not fall along a straight line.

Scatterplot 2:
- Does not show a linear association as the points do not fall along a straight line.

Scatterplot 3:
- Shows a linear association as the points fall relatively close to a straight line.

Scatterplot 4:
- Does not show a linear association as the points do not fall along a straight line.

Therefore, the scatterplot that shows a linear association is Scatterplot 3.