Order the numbers from closest to zero to farthest from zero:

4.38 , |4.5| , |-4.6| , -|4.9|
*
1 point
-|4.9| , 4.38 , |4.5| , |-4.6|
|4.5| , |-4.6| , -|4.9| , 4.38
4.38 , -|4.9| , |4.5| , |-4.6|
4.38 , |4.5| , |-4.6| , -|4.9|

-|4.9| , |-4.6| , 4.38 , |4.5|

5^3 is bigger than 3^5

*
1 point

True
False

True.

Compare the integers -2 and -10 on a horizontal number line. Which integer is to the right of the other?

*
1 point
-2
-10

-10 is to the left of -2 on a horizontal number line.

Order the rational numbers from least to greatest: -10, 2 , - 0.5 , 5/16

-10 , 2 , -0.5 , 5/16
-10 , -0.5 , 5/16 , 2
5/16 , -0/5 , 2 , -10
0.5 , 5/16 , 2 . -10

-10, -0.5, 5/16, 2

Select all three true statements

*
1 point
-4.5 = |-4.5|
86 = |86|
|-10 2/3|= 10 2/3
-|1/3| = 1/3
|-57| = 57

-4.5 = |-4.5|

86 = |86|
|-57| = 57

Bot 5^3 is smaller than 3^5