Theo, Ara, Jose, and Dana all got 100 percent on their latest math test. Their scores on the previous six tests are listed. Whose mean test score will increase the most? (1 point)

Responses

Theo: 84, 88, 81, 85, 77, 76
Theo: 84, 88, 81, 85, 77, 76

Jose: 91, 93, 97, 96, 96, 96
Jose: 91, 93, 97, 96, 96, 96

Dana: 68, 74, 83, 80, 81, 82
Dana: 68, 74, 83, 80, 81, 82

Ara: 100, 98, 99, 97, 100, 100
Ara: 100, 98, 99, 97, 100, 100

Ara's mean test score will increase the most. Since Ara got a perfect score (100) on the latest math test, their mean test score will increase by the largest margin compared to the other students.