Below is a set of data that shows the sales made by 20 staff members in the sales department

at XYZ Limited for the months of August and September 2020.
Sales Person August September
1 21900 12600
2 12400 13500
3 9800 22000
4 6800 34000
5 13050 12500
6 14900 25540
7 15250 21700
8 8900 67800
9 16451 18970
10 13230 16450
11 16450 23220
12 12890 21670
13 13670 17600
14 14700 32420
15 10430 23570
16 11670 14700
17 13200 22400
18 11100 21600
19 19800 26400
20 15700 19700
Based on the above table:
Which month has the greatest spread of data?

September has the greatest spread of data, with sales ranging from $12,600 to $67,800, a difference of $55,200. In comparison, the spread of data for August is from $6,800 to $21,900, a difference of $15,100.