Theo, Ara, Jose, and Dana all got 100 percent on their latest math test. Their scores on the previous six tests are listed. Whose mean test score will increase the most? (1 point)

Responses

Ara: 100, 98, 99, 97, 100, 100
Ara: 100, 98, 99, 97, 100, 100

Theo: 84, 88, 81, 85, 77, 76
Theo: 84, 88, 81, 85, 77, 76

Dana: 68, 74, 83, 80, 81, 82
Dana: 68, 74, 83, 80, 81, 82

Jose: 91, 93, 97, 96, 96, 96
Jose: 91, 93, 97, 96, 96, 96
Skip to navigation

Theo's mean test score will increase the most because his previous test scores are significantly lower than 100. By getting a perfect score on the latest test, his average will increase the most compared to the other students.