109% increased by 15% each year for 8 years?

To calculate this, we first need to calculate the increase each year by finding 15% of the previous year's total.

1st year: 109% + 15% of 109% = 109% + 16.35% = 125.35%
2nd year: 125.35% + 15% of 125.35% = 125.35% + 18.8% = 144.15%
3rd year: 144.15% + 15% of 144.15% = 144.15% + 21.62% = 165.77%
4th year: 165.77% + 15% of 165.77% = 165.77% + 24.866% = 190.63%
5th year: 190.63% + 15% of 190.63% = 190.63% + 28.595% = 219.22%
6th year: 219.22% + 15% of 219.22% = 219.22% + 32.883% = 252.103%
7th year: 252.103% + 15% of 252.103% = 252.103% + 37.816% = 289.919%
8th year: 289.92% + 15% of 289.92% = 289.92% + 43.488% = 333.41%

So, the total percentage increase after 8 years is 333.41%.