1 2 3 4 5 It is convenient to express the cumulative time of use of the appliance in hours or minutes, depending on the time of use, with approximate decimals. For example, the television is used hourly during the day, while the refrigerator is used 24 hours a day. Table 2: Cumulative time per day and electrical energy consumed per day Day Cumulative time (h/m/s) Meter registration at the beginning of the day (ri) (kWh) Meter registration at the end of the day (RF) (kWh) Difference meter recording Di = Rf-ri (kWh) TOTAL​

| Appliance | Cumulative Time | Meter Registration at the beginning of the day | Meter Registration at the end of the day | Difference Meter Recording | TOTAL |

|--------------------|-----------------|----------------------------------------------|----------------------------------------|--------------------------|-------|
| Television | 3 hours | 10 kWh | 11 kWh | 1 kWh | |
| Refrigerator | 24 hours | 20 kWh | 22 kWh | 2 kWh | |
| Air Conditioner | 8 hours | 15 kWh | 17 kWh | 2 kWh | |
| Washing Machine | 1 hour | 5 kWh | 6 kWh | 1 kWh | |
| Microwave | 30 minutes | 3 kWh | 4 kWh | 1 kWh | |

TOTAL Electrical Energy Consumed per Day: 7 kWh