Olivia rolls two fair number cubes numbered from 1 to 6. She first defines the sample space as shown below:

(1, 1), (1, 2), (1, 3), (1, 4), (1, 5), (1, 6)
(2, 1), (2, 2), (2, 3), (2, 4), (2, 5), (2, 6)
(3, 1), (3, 2), (3, 3), (3, 4), (3, 5), (3, 6)
(4, 1), (4, 2), (4, 3), (4, 4), (4, 5), (4, 6)
(5, 1), (5, 2), (5, 3), (5, 4), (5, 5), (5, 6)
(6, 1), (6, 2), (6, 3), (6, 4), (6, 5), (6, 6)

Based on the sample space, what is the probability of getting a total of 10? (1 point)

3 over 36

5 over 36

6 over 36

7 over 36

1 over 36

There is only one way to get a total of 10: (4,6). Out of the 36 possible outcomes, only one results in a total of 10. Therefore, the probability is 1/36.