Solar System Online Practice

Complete this assessment to review what you’ve learned. It will not count toward your grade.
5 of 125 of 12 Items
Question
The table shows properties of some planets in the solar system.

Property Venus Earth Mars Jupiter Saturn Neptune
Average Distance from the Sun (AU) 0.72 1.0 1.5 5.2 9.5 30
Length of Year (Earth years) 0.62 1.0 1.9 11.9 29.4 164.8
Time for One Rotation (Earth days) 243 1.0 1.03 0.41 0.44 0.67
Mass (compared to Earth) 0.80 1.0 0.1 318 95 17
Surface Gravity (compared to Earth) 0.90 1.0 0.38 2.53 1.06 1.14
Size (compared to Earth) 0.94 1.0 0.53 11.0 9.1 3.9
Average Surface Temperature (ºC) 462 14 –62 –145 –140 –214
Number of Moons 0 1 2 79 82 14
The planet Uranus is between Saturn and Neptune. What is a reasonable estimate for the distance, in AU, from Uranus to the sun?

(1 point)
Responses

8
8

20
20

32
32

4
4

20