A table summarises the diversity of micro-organisms and complete the table under each application column

To provide a summary of the diversity of microorganisms, it would be helpful to know the specific applications you are referring to. However, I can provide a general idea of the diversity of microorganisms in various domains:

+--------------------------------------------------+----------------------------------------------------------------------------------+
| Application | Diversity of Microorganisms |
+--------------------------------------------------+----------------------------------------------------------------------------------+
| Agriculture | Bacteria, Fungi, Algae, Viruses |
| Bioremediation | Bacteria, Archaea, Fungi |
| Biotechnology | Bacteria, Yeasts, Algae, Viruses |
| Food and Beverage Industry | Bacteria, Yeasts, Molds, Viruses |
| Pharmaceutical Industry | Bacteria, Yeasts, Fungi, Algae |
| Environmental | Bacteria, Archaea, Fungi, Algae |
| Waste Water Treatment | Bacteria, Archaea, Fungi, Algae, Protozoa |
| Industrial Processes | Bacteria, Fungi, Algae |
| Scientific Research and Discovery | Bacteria, Archaea, Fungi, Algae |
| Medicine and Healthcare | Bacteria, Viruses, Fungi, Protozoa, Helminths |
+--------------------------------------------------+----------------------------------------------------------------------------------+

Please note that this table provides a general overview and may vary depending on the specific context and details of each application.