Collecting Data Portfolio

In your notebook, describe the data that you plan to collect in each investigation. Think about what data will provide relevant information about gas exchange during photosynthesis. In your notebook, make a sample table to record these data.

Watch the video. After watching the video, adjust your list of data to be collected, if necessary.

Investigation 1: Effect of light intensity on gas exchange during photosynthesis

Data to be collected:
1. Light intensity (measured in lux)
2. Oxygen production rate (measured in ml/min)
3. Carbon dioxide consumption rate (measured in ml/min)
4. Temperature (measured in °C)
5. Time (measured in minutes)

Sample table:

| Light Intensity (lux) | Oxygen Production Rate (ml/min) | Carbon Dioxide Consumption Rate (ml/min) | Temperature (°C) | Time (min) |
|-----------------------|---------------------------------|----------------------------------------|------------------|------------|
| 100 | 0.5 | 0.4 | 25 | 0 |
| 200 | 1.2 | 0.7 | 25 | 5 |
| 300 | 1.8 | 1.1 | 25 | 10 |

Investigation 2: Effect of temperature on gas exchange during photosynthesis

Data to be collected:
1. Temperature (measured in °C)
2. Oxygen production rate (measured in ml/min)
3. Carbon dioxide consumption rate (measured in ml/min)
4. Light intensity (measured in lux)
5. Time (measured in minutes)

Sample table:

| Temperature (°C) | Oxygen Production Rate (ml/min) | Carbon Dioxide Consumption Rate (ml/min) | Light Intensity (lux) | Time (min) |
|------------------|---------------------------------|----------------------------------------|-----------------------|------------|
| 20 | 0.3 | 0.2 | 500 | 0 |
| 25 | 0.8 | 0.5 | 500 | 5 |
| 30 | 1.4 | 0.9 | 500 | 10 |

After watching the video, I may adjust the data to be collected based on any additional information provided.