. Make a list of the distances from each planet to the sun, written in scientific notation.

If there is a shortest and longest distance, use the average distance from the sun.

1. Mercury: 3.9 × 10^7 miles

2. Venus: 6.1 × 10^7 miles
3. Earth: 9.3 × 10^7 miles
4. Mars: 1.4 × 10^8 miles
5. Jupiter: 4.2 × 10^8 miles
6. Saturn: 8.6 × 10^8 miles
7. Uranus: 1.7 × 10^9 miles
8. Neptune: 2.8 × 10^9 miles

Average distance from the Sun: 7.3 × 10^8 miles

To answer your question, here is a list of the average distances from each planet to the sun, written in scientific notation:

1. Mercury: 5.79 × 10^7 km
2. Venus: 1.08 × 10^8 km
3. Earth: 1.50 × 10^8 km
4. Mars: 2.28 × 10^8 km
5. Jupiter: 7.78 × 10^8 km
6. Saturn: 1.43 × 10^9 km
7. Uranus: 2.87 × 10^9 km
8. Neptune: 4.50 × 10^9 km

Note: The distances provided are approximate and can vary as planets move in their elliptical orbits around the sun.

In order to make a list of the distances from each planet to the Sun, written in scientific notation, we need to gather the average distances for each planet.

Here are the average distances of the planets from the Sun, rounded to the nearest million kilometers:

1. Mercury: 58 million km (5.8 x 10^7 km)
2. Venus: 108 million km (1.08 x 10^8 km)
3. Earth: 150 million km (1.5 x 10^8 km)
4. Mars: 228 million km (2.28 x 10^8 km)
5. Jupiter: 779 million km (7.79 x 10^8 km)
6. Saturn: 1.4 billion km (1.4 x 10^9 km)
7. Uranus: 2.9 billion km (2.9 x 10^9 km)
8. Neptune: 4.5 billion km (4.5 x 10^9 km)

Please note that these distances are average values, as the planets have elliptical orbits, resulting in varying distances from the Sun throughout their orbits.