arrange the following integers in order from least to greatest: pick one

a) -3, 0, |-3|, 4, 7, -10.
b) -10, -3, 4, 0, |-3|, 7.
c) 7, 4, |-3|, 0, -3, -10.
d) -10, -3, 0, |-3|, 4, 7.

b) -10, -3, 0, |-3|, 4, 7.

To arrange the integers from least to greatest, we need to compare their values.

a) -3: This is the smallest number in the set.
b) -10: This is the next smallest number.
c) |-3|: The absolute value of -3 is 3.
d) 0: This is the next number in the set.
e) 4: This is greater than 0.
f) 7: This is the largest number in the set.

So, arranging the integers from least to greatest, we have:

b) -10, -3, 0, 3, 4, 7.

To arrange the given integers in order from least to greatest, we need to evaluate the absolute value and order them accordingly.

a) -3, 0, |-3|, 4, 7, -10.
Starting with the absolute value, we have |-3| = 3. The ordered list is: -10, -3, 0, 3, 4, 7.

b) -10, -3, 4, 0, |-3|, 7.
Again, |-3| = 3. The ordered list is: -10, -3, 0, 3, 4, 7.

c) 7, 4, |-3|, 0, -3, -10.
And again, |-3| = 3. The ordered list is: -10, -3, 0, 3, 4, 7.

d) -10, -3, 0, |-3|, 4, 7.
For the last time, |-3| = 3. The ordered list is: -10, -3, 0, 3, 4, 7.

Therefore, the correct answer would be option a), b), c), and d) since they all yield the same ordered list.