Determine which data set is represented by the following histogram

(1 point)
Responses

25, 23, 36, 3, 20, 23, 20, 37, 28, 7, 34, 21, 9, 30
25, 23, 36, 3, 20, 23, 20, 37, 28, 7, 34, 21, 9, 30

0, 19, 35, 27, 8, 38, 16, 28, 7, 40, 11, 5, 36, 29
0, 19, 35, 27, 8, 38, 16, 28, 7, 40, 11, 5, 36, 29

25, 20, 31, 39, 10, 0, 12, 29, 8, 27, 29, 4, 1, 37
25, 20, 31, 39, 10, 0, 12, 29, 8, 27, 29, 4, 1, 37

36, 2, 25, 23, 21, 38, 29, 12, 33, 20, 9, 19, 23, 35
36, 2, 25, 23, 21, 38, 29, 12, 33, 20, 9, 19, 23, 35
Skip to navigation

The data set that is represented by the histogram is:

0, 19, 35, 27, 8, 38, 16, 28, 7, 40, 11, 5, 36, 29

To determine the data set represented by the histogram, we need to analyze the frequency of each bar in the histogram. Since the histogram is not provided, we cannot determine the exact data set from the options provided.