Select the data set that fits with the information given in the frequency table.

Hours Spent on the phone Frequency
Less than 2 hours 3
2-4 hours 2
More than 4 hours 3


Responses

0, 1, 1.5, 2.2, 3, 4.1, 4.7, 5.6
0, 1, 1.5, 2.2, 3, 4.1, 4.7, 5.6

0, 1, 1.2, 1.3, 2.1, 2.6, 4.5, 4.8
0, 1, 1.2, 1.3, 2.1, 2.6, 4.5, 4.8

1, 1.3, 1.4, 2.6, 3.4, 3.8, 5.5, 6.1
1, 1.3, 1.4, 2.6, 3.4, 3.8, 5.5, 6.1

0, 1, 1, 3, 3, 5, 6

Responses: 0, 1, 1.5, 2.2, 3, 4.1, 4.7, 5.6

Based on the given frequency table, the data set that fits is:

1, 1.3, 1.4, 2.6, 3.4, 3.8, 5.5, 6.1