Which set of numbers are ordered from least to greatest? A.5, |-2|,3, -|2| B. -5, -|2|,3,5 C.5,3,|-2|,-|2|,-5 D.-|2|,|-2|,3,-5,5

To determine which set of numbers is ordered from least to greatest, we need to arrange the numbers in each set in ascending order.

A. 5, |-2|, 3, -|2|
In this set, |-2| and -|2| represent the absolute values of -2, which is 2. Therefore, the set A can be rewritten as 5, 2, 3, -2.

B. -5, -|2|, 3, 5
|-2| represents the absolute value of -2, which is 2. Therefore, set B can be rewritten as -5, -2, 3, 5.

C. 5, 3, |-2|, -|2|, -5
In this set, |-2| and -|2| represent the absolute values of -2, which is 2. Therefore, set C can be rewritten as 5, 3, 2, -2, -5.

D. -|2|, |-2|, 3, -5, 5
Here, |-2| and -|2| represent the absolute values of -2, which is 2. Therefore, set D can be rewritten as -2, 2, 3, -5, 5.

Now, let's arrange the sets in ascending order:
A. -2, 2, 3, 5
B. -5, -2, 3, 5
C. -5, -2, 2, 3, 5
D. -5, -2, 2, 3, 5

From this comparison, we can see that set C is ordered from least to greatest: -5, -2, 2, 3, 5. Therefore, the correct answer is C.