Using a map of the period, mark and color code the southern, northern, and border states (each region a different color) and mark the location of major battles of the Civil War. Victors should be evident (Have a key/legend), as well as names of battles, names of the military leaders for each side, and total casualties. Battles Included: Gettysburg, Antietam, Vicksburg, First Battle of Bull Run, Battle of Shiloh—You may use other battles, as well. A possible suggestion for the information needed would be to place it in a chart.

| Battle | Location | Military Leaders | Victor | Total Casualties |

|-------------------|----------------|------------------------------------------|-----------|------------------|
| Gettysburg | Pennsylvania | Union: Meade Confederate: Lee | Union | 51,000 |
| Antietam | Maryland | Union: McClellan Confederate: Lee | Union | 23,000 |
| Vicksburg | Mississippi | Union: Grant Confederate: Pemberton | Union | 37,000 |
| First Bull Run | Virginia | Union: McDowell Confederate: Beauregard | Confederacy| 4,700 |
| Shiloh | Tennessee | Union: Grant Confederate: Johnston | Union | 23,000 |

Map Color Codes:
- Northern States: Blue
- Southern States: Red
- Border States: Green

Please note that this is a fictional example and the locations, military leaders, victors, and total casualties may not be accurate. It is important to research and verify the correct information before creating a map with real historical data.