Theo, Ara, Jose, and Dana all got 100 percent on their latest math test. Their scores on the previous six tests are listed. Whose mean test score will increase the most? (1 point)

Theo: 84, 88, 81, 85, 77, 76

Dana: 68, 74, 83, 80, 81, 82

Jose: 91, 93, 97, 96, 96, 96

Ara: 100, 98, 99, 97, 100, 100

Dana's mean test score will increase the most because her current mean score is lower than the others at 78.

Calculations:
Theo's mean: (84 + 88 + 81 + 85 + 77 + 76) / 6 = 82.8
Dana's mean: (68 + 74 + 83 + 80 + 81 + 82) / 6 = 78
Jose's mean: (91 + 93 + 97 + 96 + 96 + 96) / 6 = 95.8
Ara's mean: (100 + 98 + 99 + 97 + 100 + 100) / 6 = 98.3

Therefore, Dana's mean score will increase the most.