Use the tables to create scatterplots and determine which scatterplot shows a linear association.(1 point)

A. (x 5, 8, 2, 4, 6, 12, 10 ,1 3, 7)
(y 550, 800, 350, 450, 700, 1000, 900, 250, 400, 750)

B. (x 5, 8, 2, 4, 6 12, 10, 1, 3, 7)
(y 550, 800, 250, 300, 700, 1000 650, 300, 100, 700)

C. (x 5, 8, 2, 4, 6, 12, 10, 1, 3, 7 )
(y 550, 800 250, 500, 500, 400, 650, 150, 400, 750)

D. (x 5, 8, 2, 4, 6, 12, 10, 1, 3, 7 )
(y 800, 700 350, 450, 500, 1000, 900, 250, 400, 750)

The scatterplot that shows a linear association is B.