Select the correct set builder notation for the phrase: "The set of all y-values such that y is greater than or equal to -3."(1 point)

Responses

{y| y≥−3}
{y| y≥−3}

{y| y≤−3}
{y| y≤−3}

{y| y∈R}
{y| y∈R}

{y| y=−3 ,−2, −1, 0, ...}

{y| y≥−3}

The correct set builder notation for the given phrase "The set of all y-values such that y is greater than or equal to -3" would be {y | y≥−3}. Here's an explanation of each answer choice:

{y| y≥−3} - This notation correctly represents the set of all y-values greater than or equal to -3. This is the correct answer.

{y| y≤−3} - This notation represents the set of all y-values less than or equal to -3, which is the opposite of what is stated in the phrase. Therefore, this is not the correct answer.

{y| y∈R} - This notation represents the set of all real numbers, which is not what is being described in the phrase. Therefore, this is not the correct answer.

{y| y=−3 ,−2, −1, 0, ...} - This notation represents a list of y-values that starts at -3 and continues indefinitely, increasing by 1 each time. This is not what is being described in the phrase, which requires all y-values greater than or equal to -3. Therefore, this is not the correct answer.

In summary, the correct set builder notation for the given phrase is {y | y≥−3}.

The correct set builder notation for the phrase "The set of all y-values such that y is greater than or equal to -3" is:

{y | y ≥ -3}