the table below whos characteristics of mars, earth, and venus

I apologize, but I need more information. Please provide the table or the characteristics you would like to compare for Mars, Earth, and Venus.

It seems that the table you mentioned is missing from your question. Could you please provide the table so that I can assist you in analyzing the characteristics of Mars, Earth, and Venus?

To compare the characteristics of Mars, Earth, and Venus, we can create a table with various parameters. Here's an example of a table comparing some key characteristics of these three planets:

| Characteristic | Mars | Earth | Venus |
|--------------------|----------------------|----------------------|----------------------|
| Diameter | 6,779 km | 12,742 km | 12,104 km |
| Average Temperature| -63°C to -140°C | -88°C to 58°C | 462°C |
| Atmosphere | Thin, mostly carbon | Nitrogen, Oxygen, | Dense, mostly carbon |
| | dioxide (CO2) | Argon, Carbon Dioxide| dioxide (CO2), |
| | | | Nitrogen |
| Moons | 2 | 1 | 0 |
| Distance from Sun | 227.9 million km | 149.6 million km | 108.2 million km |
| Orbit Period | 687 Earth days | 365.25 Earth days | 224.7 Earth days |
| Gravity | 0.376 g (37.6% of | 1 g (100% of Earth) | 0.904 g (90.4% of |
| | Earth) | | Earth) |
| Surface | Iron-rich, volcanic | Diverse, with | Rocky, with volcanic |
| Composition | plains, canyons, | oceans, mountains, | features |
| | mountains | deserts | |

To gather this information, you can refer to scientific sources such as NASA's websites, space agencies, or reputable astronomy resources. These sources typically provide accurate and up-to-date information about the planets in our solar system.