The number of hours a group of contestants spends preparing for a quiz show are listed below. What is the frequency table that represents that data?

8 12 25 32 45 50 62 73 80 99 4 18 9 39 36 67 33

Hours | Frequency

--- | ---
4 | 1
8 | 1
9 | 1
12 | 1
18 | 1
25 | 1
32 | 1
33 | 1
36 | 1
39 | 1
45 | 1
50 | 1
62 | 1
67 | 1
73 | 1
80 | 1
99 | 1

To create a frequency table, we need to count how many times each unique value appears in the given data. Here is the frequency table for the given data:

| Hours | Frequency |
|-------|-----------|
| 4 | 1 |
| 8 | 1 |
| 9 | 1 |
| 12 | 1 |
| 18 | 1 |
| 25 | 1 |
| 32 | 1 |
| 33 | 1 |
| 36 | 1 |
| 39 | 1 |
| 45 | 1 |
| 50 | 1 |
| 62 | 1 |
| 67 | 1 |
| 73 | 1 |
| 80 | 1 |
| 99 | 1 |

This table shows each unique value in the data and the number of times it appears, which is 1 for each value in this case.