a tabular analysis of the transactions made during august 2010 by witten company during its first month of operations is shown below each increase and decrease in stockholders' equity is explained.

To create a tabular analysis of the transactions made by Witten Company during August 2010, you would need the specific transactions and their respective amounts. Once you have this information, you can organize it into a table format with columns representing different categories such as date, transaction description, increase or decrease in stockholders' equity, and explanation for each change. Here's an example of how the table might look:

| Date | Transaction Description | Increase/Decrease in Stockholders' Equity | Explanation |
|-------------|---------------------------------|--------------------------------------------|--------------------------------------------------|
| Aug 1, 2010 | Initial investment by owner | Increase | Owner contributes capital to the company |
| Aug 5, 2010 | Purchase of office equipment | Decrease | Cash is used to purchase equipment |
| Aug 10, 2010 | Sales revenue | Increase | Company generates revenue from sales |
| Aug 15, 2010 | Payment of utility bills | Decrease | Cash is used to pay utility expenses |
| Aug 20, 2010 | Salary paid to employees | Decrease | Cash is used to pay employee salaries |
| Aug 25, 2010 | Loan obtained from bank | Increase | Company receives cash loan from the bank |
| Aug 30, 2010 | Dividends paid to stockholders | Decrease | Cash is distributed to stockholders as dividends |

Please note that this is just a sample table, and you would need to fill it in with the actual transactions and explanations specific to Witten Company during August 2010.