How do yu draw an array for the number 88

You could do 8x11.

It would look like this:
xxxxxxxx
xxxxxxxx
xxxxxxxx
xxxxxxxx
xxxxxxxx
xxxxxxxx
xxxxxxxx
xxxxxxxx
xxxxxxxx
xxxxxxxx
xxxxxxxx
Pretend those x's are dots.
11 colums, 8 rows.
Hope I helped. If not, Sorry!

The array is correct, but it consists of 11 rows and 8 columns.

why is school hard

it help me a littel

Ramon weighs 46 kilograms. Trentweighs 37,000 grams. Who weighs more<

To draw an array for the number 88, you can represent it as an 8x11 rectangular grid. Each square in the grid will represent one unit. Here's how you can draw it:

1. Start with a blank sheet of paper or a drawing program on your computer.

2. Draw 8 horizontal lines to create 8 rows.

3. Draw 11 vertical lines to create 11 columns.

4. Each intersection of a row and column represents one square or unit. Starting from the top left corner, count and fill in 88 squares, moving from left to right and top to bottom.

5. Once you have filled in 88 squares, you will have your array representation of the number 88.

Here's an example of how the array for the number 88 would look like:

```
________ ________ ________ ________ ________ ________ ________ ________ ________ ________ ________
| | | | | | | | | | | |
|________|________|________|________|________|________|________|________|________|________|________|
| | | | | | | | | | | |
|________|________|________|________|________|________|________|________|________|________|________|
| | | | | | | | | | | |
|________|________|________|________|________|________|________|________|________|________|________|
| | | | | | | | | | | |
|________|________|________|________|________|________|________|________|________|________|________|
| | | | | | | | | | | |
|________|________|________|________|________|________|________|________|________|________|________|
| | | | | | | | | | | |
|________|________|________|________|________|________|________|________|________|________|________|
| | | | | | | | | | | |
|________|________|________|________|________|________|________|________|________|________|________|
| | | | | | | | | | | |
|________|________|________|________|________|________|________|________|________|________|________|

```

Remember, you can adjust the size of the grid based on your preferences, but make sure to use 8 rows and 11 columns to represent the number 88 accurately.