What states were granted to the U.S after the Treaty of Paris??

I assume the original 13 states were granted to the U.S. Does your reading assignment have any other information?

My first question was what states were included in the 13 colonies then the second question was what states were gained from the Treaty of Paris. So the answer would be the same as the first question?

Yes, I agree.

Okay, Thank you!

You're welcome.

The Treaty of Paris, signed on September 3, 1783, ended the American Revolutionary War and granted the United States independence from Great Britain. However, the treaty did not specifically mention the states that were granted to the U.S. Instead, it outlined the boundaries of the newly established country.

To determine the states that were granted to the U.S. after the Treaty of Paris, we need to look at the original thirteen colonies that formed the United States and the subsequent states that joined. The original thirteen colonies were Connecticut, Delaware, Georgia, Maryland, Massachusetts, New Hampshire, New Jersey, New York, North Carolina, Pennsylvania, Rhode Island, South Carolina, and Virginia.

In the years following the treaty, additional states were admitted to the Union:

1. Vermont (March 4, 1791)
2. Kentucky (June 1, 1792)
3. Tennessee (June 1, 1796)
4. Ohio (March 1, 1803)
5. Louisiana (April 30, 1812)
6. Indiana (December 11, 1816)
7. Mississippi (December 10, 1817)
8. Illinois (December 3, 1818)
9. Alabama (December 14, 1819)
10. Maine (March 15, 1820)
11. Missouri (August 10, 1821)
12. Arkansas (June 15, 1836)
13. Michigan (January 26, 1837)
14. Florida (March 3, 1845)
15. Texas (December 29, 1845)
16. Iowa (December 28, 1846)
17. Wisconsin (May 29, 1848)
18. California (September 9, 1850)
19. Minnesota (May 11, 1858)
20. Oregon (February 14, 1859)
21. Kansas (January 29, 1861)
22. West Virginia (June 20, 1863)
23. Nevada (October 31, 1864)
24. Nebraska (March 1, 1867)
25. Colorado (August 1, 1876)
26. North Dakota (November 2, 1889)
27. South Dakota (November 2, 1889)
28. Montana (November 8, 1889)
29. Washington (November 11, 1889)
30. Idaho (July 3, 1890)
31. Wyoming (July 10, 1890)
32. Utah (January 4, 1896)
33. Oklahoma (November 16, 1907)
34. New Mexico (January 6, 1912)
35. Arizona (February 14, 1912)
36. Alaska (January 3, 1959)
37. Hawaii (August 21, 1959)

These are the 37 states that were granted to the United States as a result of various processes such as settlement, territorial acquisitions, and statehood.