Which set of numbers are ordered correctly from least to greatest?

(1 point)
• 0, –3, –|4|, |–5|, 8****
• 8, |–5|, –|4|, –3, 0
• –|4|, –3, 0, |–5|, 8
• |–5|, –|4|, –3, 0, 8

Not quite

-3 > -|4|

The set of numbers that are ordered correctly from least to greatest is:

• –|4|, –3, 0, |–5|, 8

To determine the set of numbers that is ordered correctly from least to greatest, we can compare the numbers in each set and evaluate the order.

First, let's analyze each set:

Set 1: 0, –3, –|4|, |–5|, 8
Set 2: 8, |–5|, –|4|, –3, 0
Set 3: –|4|, –3, 0, |–5|, 8
Set 4: |–5|, –|4|, –3, 0, 8

To determine the order, we begin with the smallest number and evaluate where it should be placed in relation to the others.

Set 1: The smallest number is –|5|, which is equivalent to 5. The next smallest is –|4|, which is equivalent to –4. Next, we have –3, 0, and 8. The numbers are in increasing order, so this set is not ordered correctly from least to greatest.

Set 2: The smallest number is –|4|, which is equivalent to –4. Next, we have –3, 0, 8, and |–5|, which is equivalent to 5. The numbers are in increasing order, so this set is not ordered correctly from least to greatest either.

Set 3: The smallest number is –|4|, which is equivalent to –4. Next, we have –3, 0, |–5|, which is equivalent to 5, and 8. The numbers are in increasing order, so this set is not ordered correctly from least to greatest.

Set 4: The smallest number is –|4|, which is equivalent to –4. Next, we have –3, 0, 8, and |–5|, which is equivalent to 5. The numbers are in increasing order, so this set is ordered correctly from least to greatest.

Therefore, the set of numbers that is ordered correctly from least to greatest is:

8, |–5|, –|4|, –3, 0