What are the proportion of families?

0 1 1 2 2 3 4 5 0 1 1 2 2 3 4 5
0 1 1 2 2 3 4 6 0 1 2 2 2 3 4 6
0 1 2 2 2 3 4 6 0 1 2 2 3 3 4 8
0 1 2 2 3 3 5 8 0 1 2 2 3 3 5 9

How much more money do 10 T shirts cost than 6 T shirts?

I have no idea concerning what your numbers signify. More data needed.

First, if you have a question, it is much better to put it in as a separate post in <Post a New Question> rather than attaching it to a previous question, where it is more likely to be overlooked.

4 times the cost per T-shirt.

To determine the proportion of families based on the given data, we can count the occurrences of each distinct number and calculate its proportion.

Let's break down the data into separate groups and count the occurrences:

Group 1:
0 1 1 2 2 3 4 5 0 1 1 2 2 3 4 5

Group 2:
0 1 1 2 2 3 4 6 0 1 2 2 2 3 4 6

Group 3:
0 1 2 2 2 3 4 6 0 1 2 2 3 3 4 8

Group 4:
0 1 2 2 3 3 5 8 0 1 2 2 3 3 5 9

Now, let's calculate the proportions:

Group 1:
Number of 0's = 2
Number of 1's = 4
Number of 2's = 4
Number of 3's = 2
Number of 4's = 2
Number of 5's = 2

Proportions in Group 1:
Proportion of 0 = 2/16 = 0.125
Proportion of 1 = 4/16 = 0.25
Proportion of 2 = 4/16 = 0.25
Proportion of 3 = 2/16 = 0.125
Proportion of 4 = 2/16 = 0.125
Proportion of 5 = 2/16 = 0.125

Similarly, we can calculate the proportions for the other groups:

Group 2:
Proportion of 0 = 2/16 = 0.125
Proportion of 1 = 4/16 = 0.25
Proportion of 2 = 5/16 = 0.3125
Proportion of 3 = 2/16 = 0.125
Proportion of 4 = 2/16 = 0.125
Proportion of 6 = 1/16 = 0.0625

Group 3:
Proportion of 0 = 2/16 = 0.125
Proportion of 1 = 4/16 = 0.25
Proportion of 2 = 5/16 = 0.3125
Proportion of 3 = 3/16 = 0.1875
Proportion of 4 = 2/16 = 0.125
Proportion of 6 = 1/16 = 0.0625
Proportion of 8 = 1/16 = 0.0625

Group 4:
Proportion of 0 = 3/16 = 0.1875
Proportion of 1 = 4/16 = 0.25
Proportion of 2 = 5/16 = 0.3125
Proportion of 3 = 5/16 = 0.3125
Proportion of 5 = 2/16 = 0.125
Proportion of 8 = 1/16 = 0.0625
Proportion of 9 = 1/16 = 0.0625

Therefore, the proportions of families based on the given data are as follows:

Proportion of 0 = 0.125 (12.5%)
Proportion of 1 = 0.25 (25%)
Proportion of 2 = 0.3125 (31.25%)
Proportion of 3 = 0.3125 (31.25%)
Proportion of 4 = 0.125 (12.5%)
Proportion of 5 = 0.125 (12.5%)
Proportion of 6 = 0.0625 (6.25%)
Proportion of 8 = 0.0625 (6.25%)
Proportion of 9 = 0.0625 (6.25%)

Note: These proportions represent the frequency distribution of numbers in the given data and do not necessarily reflect the proportions in an actual population of families.