Calculate the fixed cost, variable costs, and break-even point for the program suggested in Appendix D. BASED ON THE ASSIGNMENT DIRECTIONS FOUND IN THE COURSE MATERIALS FOLDER.

· Base your calculations on the financial data for 2002.

XYZ NON-PROFIT CORPORATION
INCOME STATEMENT
2002 (A) 2003 (A) 2004 (A)

Revenue
Grant Income $617,169.00 $632,889.00 $1,078,837.00
Customer Fees $506,788.00 $579,824.00 $1,004,874.00
Other $39,567.00 $31,362.00 $107,370.00
Interest $1,541.00 $186.00 $162.00

Total Revenue $1,165,065.00 $1,244,261.00 $2,191,243.00

Expenses
Program services
Payroll and benefits $417,004.00 $520,069.00 $915,787.20
Supplies $125,101.20 $171,622.77 $320,525.52
Rent and Utilities $150,000.00 $150,000.00 $150,000.00
Telephone $24,000.00 $24,000.00 $24,000.00
Other $117,903.00 $79,888.00 $115,999.00
Management and other $351,000.00 $371,101.00 $445,819.00

Total Expenses $1,185,008.00 $1,316,681.00 $1,972,131.00

Excess revenues of expenses ($19,943.00) ($72,420.00) $219,112.00

> I am not asking for anyone to do my assignment so please do not give any actual answers. For fixed costs I added the rent and untilities and for variable costs I added payroll, supplies, management, and others. Am I going about this right? I am really struggling as to where to start. Can anyone GUIDE me in the right direction please?

I'm hoping one of our math tutors will be able to help you.