At the Grocery Store checkout counter, you watch the amounts of your purchases and coupons entered into the cash register. The amounts are as follows: $3.19, $1.25, $1.39, $3.39, $2.99, $2.79, $3.09, -$1.40(coupon) and -$1.25(coupon). ROUND each amount to estimate the total.

a.$3.00, $1.00, $1.50, $3.50, $3.00,
$3.00, $3.00, -$1.50, -$1.00

b. $3.00, $1.00, $1.00, $3.00, $2.00, $2.00, $3.00, -$1.00, -$1.00

c. $3.19, $1.25, $1.39, $3.39, $2.99, $2.79, $3.09, -$1.40, -$1.25 <--?

d. $3.00, $1.00, $2.00, $3.00, $3.00, $3.00, $3.00, -$1.00, -$1.00 <--?

Nope. You haven't rounded correctly.

thank you.

To estimate the total, you need to round each amount to the nearest whole number.

Here's how you can do that for each amount:

1. $3.19: This rounds to $3.00
2. $1.25: This rounds to $1.00
3. $1.39: This rounds to $1.00
4. $3.39: This rounds to $3.00
5. $2.99: This rounds to $3.00
6. $2.79: This rounds to $3.00
7. $3.09: This rounds to $3.00
8. -$1.40 (coupon): This is already a negative amount and doesn't need rounding.
9. -$1.25 (coupon): This is already a negative amount and doesn't need rounding.

Now you can match the rounded amounts with the given options:

a. $3.00, $1.00, $1.50, $3.50, $3.00
b. $3.00, $1.00, $1.00, $3.00, $2.00, $2.00, $3.00, -$1.00, -$1.00
c. $3.19, $1.25, $1.39, $3.39, $2.99, $2.79, $3.09, -$1.40, -$1.25
d. $3.00, $1.00, $2.00, $3.00, $3.00, $3.00, $3.00, -$1.00, -$1.00

From the rounded amounts, option b. ($3.00, $1.00, $1.00, $3.00, $2.00, $2.00, $3.00, -$1.00, -$1.00) matches the estimates. So the answer is option b.