Posted by physcs (Geometry bit) on Monday, August 10, 2009 at 10:35am.
............../\
Force of......|Normal force
gravity.<_____|
x compon|..../|OBJECT
et......|.../1|
........|2 /. |Force of graviy
........| /Fg | y component
........|/____|
........\/... \/
Well I tried...
Your processor couldn't take it lol
basically you know
how do you prove that the angle the ramp makes with the surface that is sits on is equal to the two angles that allow you to say
force of gravity x component is equal to mg sin theta
and that force of gravity y component is equal to mg cos theta
we you resolve the force of gravity into it's x components and y componetns you have two angles that make two traiangles
these two angles are equal to each other and also equal to angle the ramp makes with the surface that it sits on
how do I prove these angles are equal to each other???
I tried it's kind of hard wihout a picture tried to make one but your processor screwed it up lol let me know if you don't know what i'm talking about...
These boards do not allows diagrams because of the spacing problem. It allows one space but that's all. 15 spaces is just one space. 100 spaces is one space.
ok thanks
do you know the proof?
another attempt
............../\
Force of......|Normal force
gravity.<_____|
x compon|..../|OBJECT
et......|.../1|
........|2 /..|Force of graviy
........| /Fg.| y component
........|/____|
........\/... \/
test 15 spaces
test 100 spaces
If you want to do tables, this works fairly well.
number ....gender .....age
12......... male........14
13......... female......16
etc.
lol it didn't do anything
++++++++++++++++++++++++++++++
+++++++++++++++++++++++++++++/|\
++++++++++++++++++++++++++++++|
++++++++++++++++++++++++++++++|Normal
Force of++++++++++++++++++++++|Force
gravity++++++++<--------------|
xcomponent+++++|+++++++++++++/|
+++++++++++++++|++++++++++++/1|
+++++++++++++++|+++++++++++/++|
+++++++++++++++|++++++++Fg/+++|
+++++++++++++++|+++++++++/++++|
+++++++++++++++|++++++++/+++++|
+++++++++++++++|+++++++/++++++|
+++++++++++++++|++++++/+++++++|
+++++++++++++++|+++++/++++++++|Foce of
+++++++++++++++|++++/+++++++++|gravity
+++++++++++++++|+++/++++++++++|y
+++++++++++++++|++/+++++++++++|component
+++++++++++++++|2/++++++++++++|
+++++++++++++++|/+++++++++++++|
++++++++++++++\/--------------\/
wow no I'm not doing talbes this is physics
++++++++++++++++++++++++++++++
+++++++++++++++++++++++++++++/|\
++++++++++++++++++++++++++++++|
++++++++++++++++++++++++++++++|Normal
Force+of++++++++++++++++++++++|Force
gravity+++++++<|------------------------|
x+component+++++|+++++++++++++/|
+++++++++++++++|++++++++++++/1|
+++++++++++++++|+++++++++++/++|
+++++++++++++++|++++++++Fg/+++|
+++++++++++++++|+++++++++/++++|
+++++++++++++++|++++++++/+++++|
+++++++++++++++|+++++++/++++++|
+++++++++++++++|++++++/+++++++|
+++++++++++++++|+++++/++++++++|Foce of
+++++++++++++++|++++/+++++++++|gravity
+++++++++++++++|+++/++++++++++|y
+++++++++++++++|++/+++++++++++|component
+++++++++++++++|2/++++++++++++|
+++++++++++++++|/+++++++++++++|
++++++++++++++\/------------------------\/
another atempt
++++++++++++++++++++++++++++++
+++++++++++++++++++++++++++++/|\
++++++++++++++++++++++++++++++|
++++++++++++++++++++++++++++++|Normal
Force+of++++++++++++++++++++++|Force
gravity+++++++<|---------------------------|
x+component+++++|+++++++++++++/|
+++++++++++++++|++++++++++++/1|
+++++++++++++++|+++++++++++/++|
+++++++++++++++|++++++++Fg/+++|
+++++++++++++++|+++++++++/++++|
+++++++++++++++|++++++++/+++++|
+++++++++++++++|+++++++/++++++|
+++++++++++++++|++++++/+++++++|
+++++++++++++++|+++++/++++++++|Foce of
+++++++++++++++|++++/+++++++++|gravity
+++++++++++++++|+++/++++++++++|y
+++++++++++++++|++/+++++++++++|component
+++++++++++++++|2/++++++++++++|
+++++++++++++++|/+++++++++++++|
++++++++++++++\/---------------------------\/
Related Questions
physics (geometry bit) - Thanks for the help guys!!! I really appreciate it!!! ...
physics (geography bit) - Thanks for the help guys!!! I really appreciate it!!! ...
Physics (Geometry bit) - ok i got my diagram posted question earlier it wouldn...
Physics - A 12 kg object is at the top of a 41 degree inclined ramp. It is ...
Calculus - A force of 200 N is resolved into two vector components of 150 N and ...
Physics - A crate full of artichokes rests on a ramp that is inclined 10.0°...
Physics - A crate full of artichokes rests on a ramp that is inclined 10.0° ...
Physics - A crate full of artichokes rests on a ramp that is inclined 10.0° ...
physics - A 20 kg mass is allowed to accelerate down a frictionless 15° ramp...
physics - how do you determine the relationship between the angle of a ramp and ...
For Further Reading