Section 6.8:

Table1:

Customer# Random# Time req. Teller Start time End Time

1 10 8 A 9:00 9:08
2 7 5 B 9:00 9:05
3 2 3 C 9:00 9:03
4 3 3 C 9:03 9:06
5 1 3 B 9:05 9:08
6 6 5 C 9:06 9:11
7 4 3 A 9:08 9:11
8 3 3 B 9:08 9:11
9 1 3 A 9:11 9:14
10 10 8 B 9:11 9:19
11 6 5 C 9:11 9:16
12 5 5 A 9:14 9:19
13 2 3 C 9:16 9:19
14 3 3 A 9:19 9:22
15 7 5 B 9:19 9:24
16 7 5 C 9:19 9:24
17 10 8 A 9:22 9:30
18 10 8 B 9:24 9:32
19 5 5 C 9:24 9:29
20 5 5 C 9:29 9:34
______________________________________________________________________

1) Rolling a Die: Simulate 36 rolls of a fair die. Give the relative frequency and the corresponding theoretical probability of each of the outcomes and compare them.

Copying and pasting from some sources doesn't seem to work here. You may need to type the information. Also include in your post what you've done to answer the question and how you'd like us to help you.